The Single Mapping Campaign
Large Magellanic Cloud
Region | RA | DEC | Region | RA | DEC | |
---|---|---|---|---|---|---|
LMC1 | 05:44:34.32 | -69:26:13.2 | LMC2 | 05:39:31.20 | -69:45:57.6 | |
LMC3 | 05:44:02.88 | -69:22:08.4 | LMC4 | 05:40:59.76 | -70:22:48.0 | |
LMC5 | 05:22:06.00 | -67:58:30.0 | LMC6 | 05:48:24.00 | -70:08:20.4 | |
LMC7 | 05:24:20.64 | -68:26:02.4 | LMC8 | 05:22:11.28 | -69:41:45.6 | |
LMC9 | 05:40:10.08 | -69:44:49.2 | LMC10 | 05:13:23.76 | -69:22:40.8 | |
LMC11 | 05:38:44.88 | -69:03:32.4 | LMC12 | 05:55:42.48 | -68:09:57.6 | |
LMC13 | 05:19:29.04 | -69:08:27.6 | LMC14 | 04:51:54.96 | -69:22:51.6 | |
LMC15 | 05:14:24.48 | -70:11:27.6 | LMC16 | 04:49:36.00 | -68:22:04.8 | |
LMC17 | 04:57:48.24 | -66:28:51.6 | LMC18 | 04:48:53.76 | -69:10:04.8 | |
LMC19 | 05:21:28.32 | -67:46:40.8 | LMC20 | 04:55:38.64 | -66:34:08.4 | |
LMC21 | 04:57:06.48 | -69:11:24.0 | LMC22 | 05:00:44.64 | -66:22:37.2 | |
LMC23 | 05:24:38.64 | -69:14:52.8 | LMC24 | 05:32:30.00 | -66:27:10.8 | |
LMC25 | 05:32:30.72 | -67:41:20.4 |
Small Magellanic Cloud
Region | RA | DEC | Region | RA | DEC | |
---|---|---|---|---|---|---|
SMC1 | 00 48 21.79 | -73 05 45.5 | SMC2 | 00:47:55.30 | -73:17:21.6 | |
SMC3 | 00:48:08.50 | -73:23:31.5 | SMC4 | 00:46:41.13 | -73:06:07.0 | |
SMC5 | 00:45:18.46 | -73:22:52.3 | SMC6 | 01:03:8.533 | -72:03:49.6 | |
SMC7 | 01:03:31.891 | -71:56:56.2 | SMC8 | 01:00:53.811 | -71:35:21.5 |