The JLab t20 Collaboration produced a Parameterization to determine the Deuteron form factors from the data sets of existing observables, mainly cross-sections and polarization observables.

The results can be found in European Physical Journal A, vol 7 (2000) 421., "Phenomenology of the deuteron electromagnetic form factors"

Several requests were made to the authors about the availability of the data base. Therefore we display below the collection of the sets used for these studies hoping it might be a useful tool for further studies.

The data where (*) is marked after the Q value were rejected from the
fit calculations as they produced results much too inconsistent
with the other data.
Formatted ASCII version of these data.
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

# Beginning flag of each set :

IZZ NEXP ITYPP NPT ERR Reference

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
+ IZZ not used +
+ NEXP experiment order number +
+ ITYPP observable code 1 --> Xsection for A determination +
+ 2 --> Xsection for B determination +
+ 3 --> Xsection for A & B determination +
+ 20 -> t20 +
+ 21 -> t21 +
+ 22 -> t22 +
+ NPT number of data points for the considered set +
+ ERR Systematic error (%) on all the data points of the set +
+ (not used) +
******************************************************************************
 
1 1 3 14 0. Friedman et al., Phys. Rev. 120 (1960) 992
Q (fm^-1) q o Observable (cm2/sr) Error
1.79 43.0 4.600E-32 0.45E-32
2.00 48.5 1.610E-32 0.15E-32
2.22 55.0 0.726E-32 0.07E-32
2.42 61.0 0.217E-32 0.02E-32
2.62 67.5 0.0947E-32 0.010E-32
2.82 75.0 0.0335E-32 0.0337E-32
0.98 60.0 39.20E-32 3.70E-32
1.07 70.0 20.10E-32 1.90E-32
1.37 90.0 3.53E-32 0.34E-32
1.51 105.0 1.08E-32 0.10E-32
1.60 145.0 0.185E-32 0.018E-32
1.80 145.0 0.0825E-32 0.009E-32
2.00 145.0 0.0579E-32 0.006E-32
2.25 145.0 0.0192E-32 0.0023E-32

1 2 3 6 0. Drickey et al., Phys. Rev. Lett. 9 (1962) 521
Q (fm^-1) q o Observable (cm2/sr) Error
0.548 45. 674.00E-32 8.80E-32
0.775 45. 225.40E-32 2.50E-32
1.001 45. 86.80E-32 9.55E-33
1.268 60. 15.95E-32 2.71E-33
1.261 120. 1.71E-32 6.84E-34
1.483 60. 6.74E-32 1.48E-33

1 3 3 13 0. Buchanan et al., Phys. Rev. Lett. 15 (1965) 303
Q (fm^-1) q o Observable (cm2/sr) Error
2.450(*) 90. 617.00E-36 5.0E-36
2.450(*) 120. 221.00E-36 6.6E-36
2.450 145. 97.30E-36 5.5E-36
2.646(*) 90. 331.00E-36 4.8E-36
2.646 120. 119.00E-36 6.3E-36
2.646 145. 58.70E-36 5.9E-36
2.828(*) 90. 180.00E-36 3.8E-36
2.828 120. 68.70E-36 7.1E-36
2.828 145. 33.00E-36 6.1E-36
3.464 90. 29.00E-36 8.5E-36
3.464 120. 9.28E-36 14.9E-36
3.464 145. 5.81E-36 10.5E-36
4.472 90. 2.93E-36 19.0E-36

1 4 2 6 2.3 Benaksas et al., Phys. Rev. 148 (1966) 1327
Q (fm^-1) q o Observable (cm2/sr) Error
1.73200 82.1564 1.30055E-32 7.02512E-34
2.00500 80.8400 4.60687E-33 2.90197E-34
2.24100 79.6856 2.09296E-33 1.20537E-34
1.72300 180.000 2.85528E-34 3.72428E-35
1.99000 180.000 1.80589E-34 1.80589E-35
2.22000 180.000 7.81472E-35 9.76839E-36

1 5 3 7 0. Grossetete et al., Phys. Rev. 141 (1966) 1425
Q (fm^-1) q o Observable (cm2/sr) Error
0.939 60.0 59.400E-32 1.80E-32
0.999 60.0 44.700E-32 1.60E-32
1.000 90.0 14.630E-32 0.28E-32
1.005 130.0 3.241E-32 0.095E-32
1.163 60.0 22.910E-32 0.76E-32
1.162 60.0 23.890E-32 0.76E-32
1.155 110.0 3.780E-32 0.11E-32

1 6 2 5 6.3 Rand et al., Phys. Rev. Lett. 18 (1967) 469
Q (fm^-1) q o Observable (cm2/sr) Error
2.252 180.0 83.0E-36 9.0E-36
2.452 180.0 56.0E-36 7.0E-36
2.839 180.0 24.5E-36 2.6E-36
3.028 180.0 13.9E-36 2.4E-36
3.177 180.0 6.9E-36 1.4E-36

1 7 1 37 0. Elias et al., Phys.Rev. 177 (1969) 2075
Q (fm^-1) q o Observable (cm2/sr) Error
3.79500 9.84543 2.84919E-33 3.23374E-34
3.84700 10.02849 1.69692E-33 1.45695E-34
3.92400 10.26909 1.81863E-33 1.58504E-34
4.00000 10.49633 1.37407E-33 1.30090E-34
4.08700 10.6396 1.08135E-33 9.54129E-35
4.15900 10.8513 8.93057E-34 9.31886E-35
4.21900 11.0931 7.13201E-34 1.21396E-34
4.02500 10.49264 1.10961E-33 2.18681E-34
4.08700 10.6396 6.99695E-34 1.27217E-34
4.15900 10.9330 8.11565E-34 1.15938E-34
4.24300 11.1369 5.65526E-34 8.29438E-35
4.32400 11.3390 5.15366E-34 1.10436E-34
4.40500 11.5218 5.18295E-34 1.00780E-34
4.47200 11.7461 5.55959E-34 9.14869E-35
4.26600 10.08372 7.77695E-34 1.06583E-34
4.33600 10.18600 4.86592E-34 5.94921E-35
4.42700 10.39145 5.63902E-34 6.48660E-35
4.50600 10.6272 4.19633E-34 5.30861E-35
4.59400 10.8120 3.29051E-34 4.11314E-35
4.66900 11.0529 2.37409E-34 3.84987E-35
4.74300 11.2187 1.94101E-34 4.40067E-35
4.51700 10.6452 5.46233E-34 1.24373E-34
4.58300 10.8145 3.58358E-34 7.24955E-35
4.66900 11.0529 3.46489E-34 6.33625E-35
4.75400 11.2781 2.23597E-34 5.31630E-35
4.84800 11.4526 2.64995E-34 5.42209E-35
4.93000 11.6773 8.94092E-35 4.24694E-35
5.01000 11.8326 1.13204E-34 5.47761E-35
4.76400 11.2202 2.03705E-34 9.01002E-35
4.82700 11.4097 1.81213E-34 5.22140E-35
4.91900 11.6380 1.99703E-34 5.31046E-35
5.01000 11.8531 1.35675E-34 4.59544E-35
5.09900 12.0814 9.81396E-35 4.40917E-35
5.18700 12.2756 1.11203E-34 4.72612E-35
5.26300 12.4783 4.55621E-35 2.78813E-35
5.56000 13.3206 6.07195E-35 1.67072E-35
5.84000 14.3203 2.24917E-35 1.17002E-35

1 8 1 10 0. Galster et al., Nucl. Phys. B32 (1971) 221
Q (fm^-1) q o Observable (cm2/sr) Error
2.482 11.4 8.11E-32 0.41E-32
2.569 11.8 5.45E-32 0.32E-32
2.653 12.2 4.00E-32 0.26E-32
2.739 12.6 2.95E-32 0.21E-32
3.123 13.35 7.54E-33 0.54E-33
3.302 14.15 4.35E-33 0.36E-33
3.321 14.25 3.63E-33 0.22E-33
3.421 14.7 2.68E-33 0.16E-33
3.524 15.15 2.05E-33 0.15E-33
3.606 15.55 1.56E-33 0.13E-33

1 9 2 4 1.8 Ganichot et al., Nucl.Phys. A178 (1972) 545
Q (fm^-1) q o Observable (cm2/sr) Error
0.686 180.0 279.0E-35 17.00E-35
1.288 180.0 85.7E-35 3.80E-35
1.921 180.0 16.0E-35 2.30E-35
2.431 180.0 6.35E-35 0.63E-35

1 10 1 8 0. Arnold et al., Phys. Rev. Lett. 35 (1975) 776 - SP + recalcules
Q (fm^-1) q o Observable (cm2/sr) Error
4.533 8. 0.114e-32 .011e-32
5.068 8. 0.352e-33 .030e-33
6.207 8. 0.526e-34 .042e-34
6.704 8. 0.199e-34 .017e-34
7.167 8. 0.904e-35 .071e-35
8.013 8. 0.215e-35 .020e-35
8.778 8. 0.624e-36 .068e-36
10.136 8. 0.468e-37 .106e-37

1 11 3 3 0. Martin et al., Phys. Rev. Lett. 38 (1977) 1320 - recalcules
Q (fm^-1) q o Observable (cm2/sr) Error
5.068 8. 0.3136e-33 0.0219e-33
5.068 60. 0.260e-35 0.022e-35
5.068 82. 0.117e-35 0.010e-35

1 12 3 25 0. Akimov et al., Sov. J. Phys 29 (1979) 335
Q (fm^-1) q o Observable (cm2/sr) Error
0.600000 1.50814 5.25791E-27 3.08785E-29
0.615630 1.54746 4.62621E-27 2.22991E-29
0.622093 1.56372 4.46479E-27 2.22982E-29
0.641093 1.61153 3.77998E-27 2.40107E-29
0.650384 1.63491 3.49515E-27 2.22949E-29
0.678233 1.70499 2.84120E-27 2.57199E-29
0.697137 1.75257 2.44308E-27 2.05733E-29
0.701427 1.76337 2.42073E-27 1.71440E-29
0.711337 1.78831 2.24236E-27 1.54291E-29
0.746994 1.87808 1.73618E-27 1.37112E-29
0.752994 1.89318 1.66635E-27 1.88521E-29
0.754983 1.89819 1.64272E-27 1.37108E-29
0.788670 1.98301 1.29533E-27 1.71340E-29
0.789303 1.98461 1.26890E-27 2.05601E-29
0.797496 2.00524 1.20820E-27 1.71327E-29
0.825227 2.07508 9.94518E-28 1.71292E-29
0.827043 2.07966 1.00428E-27 1.37033E-29
0.836062 2.10238 9.41147E-28 1.19891E-29
0.856154 2.15299 8.13941E-28 1.19873E-29
0.884308 2.22392 6.72183E-28 1.02728E-29
0.888819 2.23529 6.62919E-28 1.02725E-29
0.904986 2.27603 5.94519E-28 1.19829E-29
0.920869 2.31606 5.17754E-28 1.36927E-29
0.933274 2.34733 5.09146E-28 8.55705E-30
0.943928 2.37418 4.65124E-28 1.19788E-29

1 13 3 49 0.46 Simon et al., Nucl.Phys. A364 (1981) 285
Q (fm^-1) q o Observable (cm2/sr) Error
0.210 30.0 156.380E-30 0.250E-30
0.459 70.0 3.635E-30 0.011E-30
0.487 75.0 2.583E-30 0.008E-30
0.513 80.0 1.876E-30 0.006E-30
0.539 85.0 1.376E-30 0.005E-30
0.562 90.0 1.014E-30 0.004E-30
0.607 100.0 0.565E-30 0.002E-30
0.647 110.0 0.326E-30 0.001E-30
0.682 120.0 0.187E-30 0.0006E-30
0.711 130.0 0.1072E-30 0.0002E-30
0.724 135.0 0.0802E-30 0.0002E-30
0.513 40.0 10.330E-30 0.042E-30
0.573 45.0 5.796E-30 0.030E-30
0.631 50.0 3.447E-30 0.016E-30
0.688 55.0 2.110E-30 0.011E-30
0.743 60.0 1.331E-30 0.009E-30
0.796 65.0 0.8609E-30 0.0041E-30
0.847 70.0 0.5675E-30 0.0035E-30
0.515 40.0 10.220E-30 0.180E-30
0.575 45.0 5.760E-30 0.037E-30
0.633 50.0 3.458E-30 0.022E-30
0.690 55.0 2.0770E-30 0.017E-30
0.745 60.0 1.345E-30 0.022E-30
1.033 90.0 0.1235E-30 0.0011E-30
1.245(*) 120.0 0.0191E-30 0.0002E-30
0.712 53.0 2.064E-30 0.015E-30
1.476 157.0 0.00142E-30 0.00002E-30
0.486 28.0 25.360E-30 0.080E-30
0.520 30.0 18.450E-30 0.080E-30
0.603 35.0 8.890E-30 0.060E-30
0.683 40.0 4.484E-30 0.031E-30
0.762 45.0 2.388E-30 0.017E-30
0.839 50.0 1.362E-30 0.004E-30
0.985 60.0 0.4780E-30 0.0018E-30
1.245 70.0 0.1157E-30 0.0014E-30
1.446 85.0 0.0311E-30 0.0005E-30
1.836(*) 125.0 0.0180E-30 0.0002E-30
1.995(*) 157.0 0.00296E-30 0.00005E-30
1.225 53.0 0.257E-30 0.003E-30
1.456 65.0 0.0646E-30 0.0011E-30
1.863(*) 90.0 0.0485E-30 0.0009E-30
1.995(*) 100.0 0.0251E-30 0.0005E-30
0.776 30.0 5.570E-30 0.080E-30
1.017 40.0 1.057E-30 0.014E-30
1.245 50.0 0.270E-30 0.008E-30
1.353 55.0 0.1363E-30 0.015E-30
1.456(*) 60.0 0.0803E-30 0.0006E-30
1.833(*) 80.0 0.00940E-30 0.00017E-30
1.990(*) 90.0 0.00384E-30 0.00005E-30

1 14 20 2 0. Schulze et al., Phys. Rev. Lett. 52 (1984) 597
Q (fm^-1) q o Observable Error
1.74 71.5 -0.42 0.06
2.03 70.0 -0.59 0.13

1 15 2 13 5.8 Auffret et al., Phys. Rev. Lett. 54 (1985) 649
Q (fm^-1) q o Observable (cm2/sr) Error
2.592 155.0 5.610E-35 0.196E-35
2.818 155.0 2.880E-35 0.086E-35
3.041 155.0 1.650E-35 0.051E-35
3.296 155.0 8.020E-36 0.361E-36
3.543 155.0 4.380E-36 0.236E-36
3.820 155.0 1.980E-36 0.107E-36
4.022 155.0 1.180E-36 0.054E-36
4.254 155.0 5.490E-37 0.349E-37
4.482 155.0 3.290E-37 0.194E-37
4.673 155.0 1.940E-37 0.153E-37
4.893 155.0 9.810E-38 0.903E-38
5.108 155.0 6.760E-38 0.960E-38
5.289 155.0 3.770E-38 0.479E-38

1 16 3 7 5.0 Cramer et al., Z. Phys. C29 (1985) 513
Q (fm^-1) q o Observable (cm2/sr) Error
3.583 90.0 2.200E-35 0.044E-35
3.583 99.0 1.670E-35 0.078E-35
3.925 139.0 2.320E-36 0.220E-36
4.476 115.0 1.030E-36 0.144E-36
5.068 116.0 3.100E-37 0.304E-37
5.778(*) 139.0 2.080E-37 0.235E-37
5.778(*) 77.5 2.180E-38 0.412E-38

1 17 20 1 12. Dmitriev et al., Phys. Lett. 157B (1985) 143
Q (fm^-1) q o Observable Error
0.86 34.50 -0.30 0.160

1 18 20 1 0. Voitsekhovskii et al., JETP Lett. 43 (1986) 733
Q (fm^-1) q o Observable Error
1.15 33.56 -0.18 .07

1 19 20 2 0. Gilman et al., Phys.Rev. Lett. 65(1990) 1733
Q (fm^-1) q o Observable Error
2.49 14.11 -0.77 0.16
2.93 16.62 -1.32 0.32

1 20 2 9 0. Bosted et al., Phys. Rev. C42 (1990) 38
Q (fm^-1) q o Observable (cm2/sr) Error
5.551 180. 60.40E-40 11.90E-40
6.186 180. 13.40E-40 2.70E-40
6.430 180. 4.74E-40 1.29E-40
6.685 180. 0.62E-40 0.34E-40
7.131 180. 0.18E-40 0.17E-40
7.568 180. 0.24E-40 0.12E-40
7.981 180. 0.28E-40 0.11E-40
8.061 180. 0.314E-40 0.170E-40
8.434 180. 0.050E-40 0.075E-40

1 21 1 43 1.5 Platchkov et al., Nucl. Phys. A510 (1990) 740
Q (fm^-1) q o Observable (cm2/sr) Error
0.678 40.0 4.497E-30 0.076E-30
0.837 50.0 1.349E-30 0.024E-30
0.985 60.0 4.649E-31 0.084E-31
1.118 70.0 1.822E-31 0.035E-31
1.245 80.0 7.450E-32 0.134E-32
1.357 90.0 3.387E-32 0.058E-32
1.459 100.0 1.633E-32 0.031E-32
1.546 110.0 8.141E-33 0.163E-33
1.622 120.0 4.344E-33 0.096E-33
1.688 130.0 2.303E-33 0.046E-33
0.775 30.0 5.546E-30 0.083E-30
0.900 35.0 2.348E-30 0.040E-30
1.020 40.0 1.067E-30 0.016E-30
1.245 50.0 2.634E-31 0.040E-31
1.460 60.0 7.408E-32 0.111E-32
1.655 70.0 2.400E-32 0.041E-32
1.833 80.0 8.802E-33 0.150E-33
1.990 90.0 3.417E-33 0.058E-33
2.131 100.0 1.466E-33 0.264E-33
1.487 35.0 2.457E-31 0.037E-31
1.679 40.0 8.914E-32 0.134E-32
1.866 45.0 3.470E-32 0.063E-32
2.042 50.0 1.425E-32 0.021E-32
2.214 55.0 6.129E-33 0.092E-33
2.377 60.0 2.830E-33 0.043E-33
2.530 65.0 1.353E-33 0.024E-33
2.676 70.0 6.695E-34 0.100E-34
2.814 75.0 3.594E-34 0.054E-34
2.945 80.0 2.041E-34 0.043E-34
3.066 85.0 1.164E-34 0.027E-34
1.918 35.0 5.088E-32 0.087E-32
2.163 40.0 1.537E-32 0.023E-32
2.400 45.0 5.261E-33 0.079E-33
2.512 47.5 3.200E-33 0.058E-33
2.623 50.0 1.946E-33 0.029E-33
2.731 52.5 1.182E-33 0.018E-33
2.836 55.0 7.627E-34 0.114E-34
3.036 60.0 3.206E-34 0.064E-34
3.226 65.0 1.469E-34 0.029E-34
3.406 70.0 7.085E-35 0.163E-35
3.730 80.0 2.039E-35 0.055E-35
4.010 90.0 7.574E-36 0.258E-36
4.250 100.0 3.029E-36 0.117E-36

1 22 20 1 0. Boden et al., Z. Phys. C49 (1991) 175
Q (fm^-1) q o Observable Error
3.566 21.0 -2.01 1.13

1 23 20 3 0. Garcon et al., Phys. Rev. C49 (1994) 2516
Q (fm^-1) q o Observable Error
3.78 80.9 -1.24 0.14
4.22 78.7 -0.82 0.10
4.62 76.7 -0.41 0.13

1 24 21 3 0. Garcon et al., Phys. Rev. C49 (1994) 2516
Q (fm^-1) q o Observable Error
3.78 80.9 0.11 0.18
4.22 78.7 0.42 0.12
4.62 76.7 0.57 0.15

1 25 22 3 0. Garcon et al., Phys. Rev. C49 (1994) 2516
Q (fm^-1) q o Observable Error
3.78 80.9 0.48 0.14
4.22 78.7 -0.05 0.09
4.62 76.7 -0.04 0.12

1 26 20 1 7. Ferro-Luzzi et al., Phys. Rev. Lett. 77 (1996) 2630
Q (fm^-1) q o Observable Error
1.58 32.81 -0.401 0.037

1 27 22 1 7. Ferro-Luzzi et al., Phys. Rev. Lett. 77 (1996) 2630
Q (fm^-1) q o Observable Error
1.58 32.81 0.022 0.019

1 28 20 3 5. Bouwhuis et al., Phys. Rev. Lett. 82 (1999) 3755
Q (fm^-1) q o Observable Error
2.026 34.07 -0.721 0.092
2.352 40.24 -0.913 0.096
2.788 49.07 -1.370 0.242

1 29 20 6 0. JLab/Hall C, Phys. Rev. Lett. 84 (2000) 5053.
Q (fm^-1) q o Observable Error
4.090 35.584 -.5460000 .174
4.460 33.349 -.3220000 .093
5.090 29.751 .1910000 .054
5.470 27.327 .3010000 .074
6.150 22.968 .6250000 .169
6.640 19.789 .4770000 .189

1 30 21 6 0. JLab/Hall C, Phys. Rev. Lett. 84 (2000) 5053.
Q (fm^-1) q o Observable Error
4.090 35.584 .4630000 .124
4.460 33.349 .3150000 .093
5.090 29.751 .2010000 .088
5.470 27.327 .2200000 .109
6.150 22.968 .1660000 .111
6.640 19.789 -.0010000 .162

1 31 22 6 0. JLab/Hall C, Phys. Rev. Lett. 84 (2000) 5053.
Q (fm^-1) q o Observable Error
4.090 35.584 -.0870000 .056
4.460 33.349 -.0270000 .048
5.090 29.751 -.0180000 .041
5.470 27.327 .0220000 .051
6.150 22.968 -.0230000 .073
6.640 19.789 -.1330000 .088

1 32 3 6 0. Jlab/Hall C, Phys. Rev. Lett. 82 (1999) 1379
Q (fm^-1) q o Observable (cm2/sr) Error
4.1077 35.67 7.710E-35 2.89e-36
4.4929 33.53 4.330E-35 1.68E-36
5.1106 29.83 1.940E-35 7.76E-37
5.5000 27.52 1.160E-35 4.73E-37
6.2273 23.29 0.520E-35 2.54E-37
6.7802 20.27 0.275E-35 1.54E-37

1 33 3 18 0. JLab/Hall A, Phys. Rev. Lett. 82 (1999) 1374
Q (fm^-1) q o Observable (cm2/sr) Error
4.219 15.22 3.81e-34 0.23e-34
4.592 16.67 1.56e-34 0.09e-34
4.934 18.03 7.16e-35 0.43e-35
5.257 19.32 3.60e-35 0.22e-35
5.558 20.56 1.94e-35 0.12e-35
5.847 21.77 9.89e-36 0.59e-36
6.309 23.77 3.58e-36 0.22e-36
6.761 25.79 1.39e-36 0.08e-36
7.813 30.82 1.32e-37 0.08e-37
8.836 27.98 2.33e-38 0.18e-38
9.407 33.25 5.18e-39 0.45e-39
10.080 36.59 1.29e-39 0.14e-39
10.684 36.24 4.43e-40 0.68e-40
11.276 39.30 1.17e-40 0.21e-40
11.723 37.18 4.69e-41 1.44e-41
11.729 41.83 4.46e-41 1.31e-41
12.366 40.46 3.48e-41 1.03e-41
12.369 45.74 8.08e-42 8.08e-42

 

Retour en haut