2024
| Appel à projet | Acronyme | Sujet/titre |
| PRME | EntaNEU | Entanglement in long-baseline neutrino oscillations |
| JCJC | FLOALESCENCE | NEUtron-rich Transfer Reactions for Advanced Nuclear Synthesis |
|
PRC |
DRIFTS | Distributed Neural Network particle reconstruction for the collider detectors |
| JCJC | STEEL | Surface engineering for high coherence superconducting qubits |
| PRC | CIGALE-2D | Deciphering the complex evolutionary history of distant galaxies with CIGALE-2D |
| PRC | CYPRESS | Carbon in Protoplanetary disks |
| PRC | ACCLAIM_MORA | AdvanCed CaLcium radioActive Isotope Manipulation for MORA |
| PRC | D-SHEXI | Demonstrator for SuperHeavy Element X-ray Identification |
2023
| Appel à projet | Acronyme | Sujet/titre |
| ANR Générique | CompToN | Computerised Tomography of Nucleons |
| ANR Générique PRCI/FNS | NURBS | NUclear Reaction model improvement with Bayesian Statistics |
| ANR Générique JCJC | AccessEmergence | Access the Emergence of hydrodynamics with dileptons |
| ANR Générique | PEGaSUS | Probing and Exploring high-redshift Galaxies Spectroscopically Using Svom gamma-ray bursts |
| ANR Générique PRCI/DFG | BASKET_P2 | A backward scattering experiment for P2 at MESA |
| ANR Générique | DoTPiX | Development of a Technology needed for the PIXel particle detectors |
| ANR ASTRID | WindTrust | Améliorer la fiabilité des prévisions du vent solaire pour la Terre |
| ANR ESDIR | WIDENING | A Window on Interstellar Dust Evolution: the NIKA2 Images of Nearby Galaxies |
| ANR Générique | ProGraceRay | PRObing GRAvity at Cosmological scalEs with relativistic RAY-tracing |
| Appel à projet | Acronyme | Sujet/titre |
| ANR Générique | HZ-3D-MAP | 3D Mapping of the Distant Universe with Lyman Break Galaxies |
| ANR Générique | MOTS | Multi-messenger Observations of the Transient Sky |
| ANR Générique PRCI/DFG | DESI-Lya | The DESI Lyman-alpha data: first analysis and contraints on neutrinos and Dark Matter |
| ANR Générique JCJC | SPHINX | Study of Positronium-Hydrogen Interactions: Negative hydrogen production Cross-Sections |
| ANR Générique | TOSCA | Weak lensing statistics for cosmology: optimizing the synergy between Euclid and SKA |
| ANR Générique JCJC | STORMGENESIS | Connectivity of solar storms |
| ANR Générique | TaQC | Taming quantum causality |
| ANR ESDIR | HIGGSENLIGHTENED | Higgs to diphotons: Shedding light on Higgs boson precision measurements and searches for new light resonances |
| ANR MRSEI | SPIDER-X | Scalable sPectrometer Imager with Digital Electronics Readout for X-rays |
| Appel à projet | Acronyme | Sujet/titre |
| ANR Générique | CUPID-1 | A bolometric detector array to prepare a next generation neutrinoless double beta decay experiment of 100Mo |
| ANR Générique | CRYOSEL | Cryogenic detectors with single-electron sensitivity for Dark Matter searches |
| ANR Générique | PIMENT | Development of a PICOSEC Micromegas detector for ENUBET |
| ANR Générique | TTRIP | Tools for Tb RadioIsotope Production for nuclear medicine (GANIL) |
| Appel à projet | Acronyme | Sujet/titre |
| ANR Générique JCJC | SEASON | Spectroscopy Electron Alpha in Silicon bOx couNter |
| ANR Générique | XyMegas | Détection temporelle et spatiale de particules chargées par réactions induite par neutron |
| ANR Générique | COSMHIC | Constraining the Origin of Stellar Masses in Hierarchical |
| Appel à projet | Acronyme | Sujet/titre |
| ANR Générique | ClearMind | Development of a “scintronic crystal” for very fast timing gamma ray imaging applications |
| ANR Générique | GAMALO | Taking the full measure of gamma-ray halos |
| ANR Générique | AstroDeep | Analysis of large astronomical datasets with machine learning |
| ANR Générique | DALPS | Detectors for axion like particle searches |
| ANR Générique | MORA | Matter’s Origin from the RadioActivity of trapped and laser oriented ions |
| ANR Générique | REPARE | Research and dEvelopements for the Production of innovative RadioElements |
| Appel à projet | Acronyme | Sujet/titre |
| ANR Générique | COLDLOSS | Parton energy loss in cold QCD matter |
| ANR Générique PRCI/DFG | BOLD-PET | Bismuth Organic Liquid Detector with Cherenkov Light and Charge Readout for Positron Emission Tomography |
| ANR Générique | TULIP | Target Ion Source for Short-Lived Ion Production |
| Appel à projet | Acronyme | Sujet/titre |
| ANR Générique | OASIS | Optimisation d’Agata pour la physique |
| ANR Générique | COCOTIER | COrrelations à COurte porTee et spin IsotopiquE à R3B |
| ANR Générique | PMEP | Precision Measurements of Electroweak Parameters with ATLAS |
| ANR Générique | PECORA | Rayons Cosmiques au PeV – PeV Cosmic Rays |
| ANR Générique | BxB | Interstellar B-fields crossing inflation B-modes |
| ANR Générique | 3DGasFlows | Elucidating the role of gas flows around galaxies with 3D observations and numérical simulations |
| ANR Générique | PEPITES | Développement d’un moniteur ultra-mince pour faisceau de particules chargées |
| ANR PRCI | NILAC | New Implications of Lyman-Alpha forests for Cosmology |
| NEEDS | Fission-FIPS | |
| NEEDS | n_TOF | |
| NEEDS | FALSTAFF | Développement d’un spectromètre pour la caractérisation des fragments de fission des actinides |
| RAPID | CAROLINE | CARtOgraphie des LIgNéEs |
| Appel à projet | Acronyme | Sujet/titre |
| ANR Générique | eBOSS | From Dark Matter to Dark Energy |
| ANR Générique | BIG4 | Big dataset, Big simulations, Big bang, Big problems: Algorithms of Bayesian reconstruction |
| ANR Générique | WAVENEXT | Wide Aperture VEctor magnet for Neutron and X-ray scaTtering |
| NEEDS | Fission-FIPS | |
| NEEDS | FALSTAFF | Développement d’un spectromètre pour la caractérisation des fragments de fission des actinides |
| NEEDS | n_TOF | |
| PHC | IWNS | International Workshop on New Shell Structure in Radioactive Nuclei |
| PHC | DYQUARK |
| Appel à projet | Acronyme | Sujet/titre |
| ANR Générique | NEWS | Search for very light WIMP’s with gaseous spherical detector |
| ANR Générique | NIKA2Sky | Observing the millimeter sky with the NIKA2 camera |
| ANR-MRSEI | DSN | Digital Studies Network |
| ANR-PRCI | CRIBs | Cosmic Rays in super Bubbles |
| NEEDS | FALSTAFF | Développement d’un spectromètre pour la caractérisation des fragments de fission des actinides |
| NEEDS | EMIT_4D | Développement d’un émittance-mètre 4D pour caractérisation d’un faisceau de protons de haute intensité |
| Appel à projet | Acronyme | Sujet/titre |
| ANR Générique | EXPAND | Exploration across the neutron dripline |
| ANR Générique | Hbb+ttH@LHC | Higgs boson couplings 3 to top and bottom quarks |
| ANR Générique | ANTION | Anti-ion |
| ANR Générique | NectarCAM | Camera demonstrator for Very High Energy astronomy |
| ANR Générique | EPISTEME | Développement d’un émittance-mètre 4D pour caractérisation d’un faisceau de protons de haute intensité |
| ANR Générique | SupraSense | Détecteurs radio-fréquence supraconducteurs à très haute sensibilité pour la micro-imagerie par résonnance magnétique |
| ANR Générique | NOUGAT | NOUvelle Génération d’Aimant supraconducteur pour la production de Teslas avec une consommation électrique réduite |
| NEEDS | FALSTAFF | Développement d’un spectromètre pour la caractérisation des fragments de fission des actinides |
| NEEDS | EMIT_4D | Développement d’un émittance-mètre 4D pour caractérisation d’un faisceau de protons de haute intensité |
| Appel à projet | Acronyme | Sujet/titre |
| ANR Générique | STEREO | Search for sterile neutrino at the ILL reactor |
| ANR Générique | HARPO | Fast high-resolution instrumentation for PET imaging |
| NEEDS | EMIT_4D | Développement d’un émittance-mètre 4D pour caractérisation d’un faisceau de protons de haute intensité |

