| Appel à projet | Acronyme | Sujet/titre |
| ERC-2025-STG | OCApi | Optimal Cosmological Analysis at the Pixel level |
| HORIZON-MSCA-2024-SE-01 | BEYOND | Search for physics beyond the Standard Model at the high intensity frontier, from new physics to spin-offs. A trilateral Europe – United States – Japan effort. |
| Appel à projet | Acronyme | Sujet/titre |
| HORIZON-INFRA-2024-DEV-01-01 | WST | The Wide-Field Spectroscopic Telescope |
| ERC-2024-STG |
BlackJET |
Unified models of long gamma-ray bursts: from stellar progenitors and Black holes to Jets and Electromagnetic Transients |
| HORIZON-MSCA-2023-SE-01-01 | JENNIFER 3 | Japan and Europe Network for Neutrino and Intensity Frontier Experimental Research 3 |
| HORIZON-MSCA-2024-COFUND-01 | UPSaclaySTAR-Φ | UPSaclay Scientific Training And Research programme for the next generation of Physicists |
| Appel à projet | Acronyme | Sujet/titre |
| INFRA-2023-SERV-01 | ACME | Astrophysics Center for Multimessenger studies in Europe |
| INFRA-2023-TECH-01-01 | iSAS | Innovate for Sustainable Accelerating Systems |
| EURATOM-2023-IFMIF-DONES-2-IBA | DONES ConP1 | DONES Consolidation Phase 1 |
| EURATOM-2023-NRT-01-06 | APRENDE | Addressing PRiorities of Evaluated Nuclear Data in Europe |
| ERC-2023-COG | ExoMagnets | Characterization of the magnetism of exoplanets |
| ERC-2023-ADG | ZEPTOMETRY | New physics in parity violation. From the Thomson limit to the energy frontier |
| MSCA-2023-PF-01-01 | ISOON | Isomers in Odd-Odd Nuclei |
| MSCA-2023-PF-01-01 | LANTERN | gaLAxies duriNg The Epoch of ReionizatioN |
| CL4-2023-SPACE-01-71 | ELSA | Euclid Legacy Science Advanced analysis tools |
| Appel à projet | Acronyme | Sujet/titre |
| INFRA-2022-DEV-01-01 | MuCol | A Design Study for a Muon Collider complex at 10+ TeV center of mass |
| INFRA-2022-DEV-01-02 | RITIFI | Research Infrastructure Technology Infrastructure For Impact |
| CL4-2022-DIGITAL-EMERGING-02-07 | SOPRANO | Socially-Acceptable and Trustworthy Human-Robot Teaming for Agile Industries |
| ERC-2022-advanced | PEEBLES | Exploring the pristine conditions for transforming interstellar dust into planetesimals |
| ERC-2022-Starting | TINY | Two Isotopes for Neutrinoless double beta decaY search |
| ERC-2022-Synergy | 4D-STAR | Lifting stellar structure and evolution to higher dimensions in the era of space asteroseismology |
| INFRA-2022-DEV-01-01 | ARGOS-CDS | ARGOS Conceptual Design Study: Designing a next-generation radio facility for multi-messenger astronomy |
| Appel à projet | Acronyme | Sujet/titre |
| WIDERA | iRECS | improving Research Ethics Expertise and Competences to Ensure Reliability and Trust in Science |
| INFRA | EURO-LABS | EUROpean Laboratories for Accelerator Based Science |
| EuroHPC | IO-SEA | IO Software for Exasclae Architecture |
| CL3-2021-SSRI-01-01 | MultiRATE | Holistic framework for the MatUrity evaLuaTIon of ReAdiness level for security Technologies |
| MSCA-2021-SE-01-01 | EAJADE | Europe-America-Japan Accelerator Development and Exchange Programme |
| Appel à projet | Acronyme | Sujet/titre |
| SPACE | XMM2ATHENA | XMM-Newton : a pathfinder for future multi-wavelength and multi-messenger observations with Athena |
| EuroHPC | EUPEX | European High-Performance Computing Joint Undertaking |
| INFRA | HITRIplus | Heavy Ion Therapy Research Integration plus |
| INFRA | AIDAInnova | Advancement and Innovation for Detectors at Accelerators |
| INFRA | I.FAST | Innovation Fostering in Accelerator Science and Technology |
| MSCA | PROBES | Probes of new physics and technological advancements from particle and gravitational wave physics experiments. A cooperative Europe – United States – Asia effort. |
| SwafS | TechEthos | Ethics for Technologies with High Socio-Economic Impact |
| Appel à projet | Acronyme | Sujet/titre |
| ERC Starting | G-LEAD | Giga-Hertz Laboratory Experiment for Axion Dark Matter |
| ERC Consolidator | BINGO | Bi-Isotope 0nBB Next Generation Observatory |
| ERC Synergy | ECOGAL2 | Understanding our Galactic ecosystem: From the disk of the Milky Way to the formation sites of stars and planets |
| EURATOM | DONES-PreP | IFMIF-DONES Preparatory Phase |
| INFRA | ISABEL | Improving the sustainability of the European Magnetic Field Laboratory |
| INFRA | SuperEMFL | Super European Magnet Field Laboratory |
| INFRA | FCCIS | The Future Circular Collider Innovation Study |
| INFRA | AHEAD2020 | Integrated Activities for High Energy Astrophysics Domain |
| SU | ENTRANCE | EfficieNT Risk-bAsed iNspection of freight Crossing bordErs without disrupting business |
| Appel à projet | Acronyme | Sujet/titre |
| ERC Synergy | WholeSun | Untangling the complex physical mechanisms behind our eruptive star and its twins |
| MSCA | JENNIFER2 | Japan and Europe Network for Neutrino and Intensity Frontier |
| MSCA | Magik Star | MAGnetic fIeld and Kinematic coupling for massive STAR formation |
| EURATOM | SANDA | Supplying Accurate Nuclear Data for energy and non-energy Applications |
| INFRA | MC2 | Mini CdTe on Chip |
| INFRA | BrightnESS2 | Building a research infrastructure and synergies for highest scientific |
| INFRA | STRONG2020 | The strong interaction at the frontier of knowledge: fundamental research and applications |
| Appel à projet | Acronyme | Sujet/titre |
| H2020-FET | FuSuMaTech | Future Superconducting Magnet Technology |
| H2020-MSCA | EASITrain | European Advanced Superconductivity Innovation & Training |
| H2020-MSCA | darkBHgrowth | Shedding light on the dark supermassive black hole growth in the early Universe |
| H2020-SPACE | ExoplANETS A | Exoplanet Athmosphere New Emission Transmission Spectra Analysis |
| Appel à projet | Acronyme | Sujet/titre |
| Autre | RRI-Practice | Future Superconducting Magnet Technology |
| ERC | MagBURST | Exploding stars from first principles: MAGnetars as engines of hypernovae and gamma ray BURSTs |
| H2020-INFRA | ARIES | Accelerator Research and Innovation for European Science and Society |
| H2020-INFRA | EOSCpilot | The European Open Science Cloud for Research Pilot Project |
| H2020-INFRA | AMICI | Accelerator and Magnet Infrastructure for Cooperation and Innovation |
| H2020-SPACE | ASTEROID | ASTronomy EuROpean Infrared Detection |
| Appel à projet | Acronyme | Sujet/titre |
| ERC | LENA | non-LinEar sigNal processing for solving data challenges in Astrophysics |
| ERC | MagneticYSOs | Interpreting Dust Polarization Maps to Characterize the Role of the Magnetic Field in Star |
| H2020-INFRA | BrightnESS | Building a research infrastructure and synergies for highest scientific impact on ESS |
| H2020-INFRA | Quaco | QUAdrupoleCOrrector |
| H2020-MSCA | ShapeEvolution | Investigation of shape evolution in neutron-rich nuclei region using gamma-ray spectroscopy techniques |
| H2020-MSCA | ProHyPro | Production and decay of Hypernuclei by using an intense heavy-ion beam incidenting on a Proton |
| H2020-MSCA | eGALISM | Characterizing properties of the interstellar medium to better understand how stars form in galaxies |
| Appel à projet | Acronyme | Sujet/titre |
| ERC | SolarPredict | non-LinEar sigNal processing for solving data challenges in Astrophysics |
| ERC | SPIRE | Interpreting Dust Polarization Maps to Characterize the Role of the Magnetic Field in Star |
| H2020-EURATOM | SAMOFAR | Safety Assessment of a MOlten salt Fast Reactor |
| H2020-EURATOM | MYRTE | MYRRHA Research and Transmutation Endeavour |
| H2020-FET | DEDALE | Data Learning on Manifolds and Future Challenges |
| H2020-INFRA | ENSAR 2 | European Nuclear Structure And Reactions 2 |
| H2020-INFRA | AIDA 2020 | Advanced Infrastructure for Detectors at Accelerators |
| H2020-INFRA | AHEAD | Research infrastructure for high energy astrophysics |
| H2020-INFRA | INDIGO-DataCloud | INtegrating Distributed data Infrastructures for Global ExplOitation |
| H2020-INFRA | EuroCircol | FCC-EuroCirCol |
| H2020-INFRA | Eu-PRAXIA | European Plasma Research Accelerator with eXcellence In Applications |
| H2020-INFRA | ASTERICS | Astronomy ESFRI and Research Infrastructure Cluster |
| H2020-MSCA | E-JADE | Europe-Japan Accelerator Development Exchange Programme |
| H2020-MSCA | JENNIFER | Japan and Europe Network for Neutrino and Intensity Frontier Experimental Research |
| H2020-SPACE | PHySIS | Sparse Signal Processing Technologies for HyperSpectral Imaging Systems |
| Appel à projet | Acronyme | Sujet/titre |
| ERC | M2C | Future Superconducting Magnet Technology |
| FP7-EURATOM | CHANDA | Following the most massive galaxy clusters across cosmic time |
| FP7-SPACE | DustSpedia | A Definitive Study of Dust in the Local Universe |
| FP7-SPACE | HELP | Herschel Extragalactic Legacy Project |

